Product Details:
| Capacity | 300-400 L |
| Energy Efficiency | 4 Star |
| Defrosting Type | Direct Cool |
| Color | Silver |
| Body Material | Stainless Steel |
| Warranty | 1 Year |
| Weight | 200kg |
| Door Finish | Polished |
| Country of Origin | Made in India |
| No of Doors | 4 |
| Type | Vertical Refrigerator |
| Material | SS |
Product Details:
| Capacity | 400-500 L |
| Energy Efficiency | 3 Star |
| Defrosting Type | Direct Cool |
| Color | Silver |
| Body Material | Stainless Steel |
| Door Types | Two Door |
| Power | 1200 KW |
| Cooling Type | Fan Cooling |
| Door | 2 |
| Material | SS |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Shape | Rectangular |
| Usage/Application | Commercial Use |
| Color | Silver |
| Surface Finish | Matte |
| Country of Origin | Made in India |
| Size In Inches | 72"x30"x36"+24" |
| Brand | Smart Kitchen Appliances |
| Certified | ISO & IEC Certified Company |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Door Types | 4 Doors |
| Model Name/Number | SKA/4DVR |
| Color | Silver |
| Body Material | Stainless Steel |
| Dimension(Width X Depth X Height)(mm) | 48"x24"x84" |
| Usage/Application | Hotels, Restaurants, Commercial Purpose. |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | Smart Kitchen Appliances |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 L |
| Type Of Freezer | Compact |
| Color | Silver |
| Power Source | Electricity |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Type | Under Counter Refrigerator |
Product Details:
| Capacity | 240 L |
| Power Source | Electricity |
| Country of Origin | Made in India |
| Material | SS |
| Cooling Type | Fan Cooling |
| Function | Cold Storage & Freezing |
| Voltage | 220 V |
Product Details:
| Type Of Freezer | Compact |
| Capacity | 600L |
| Power Source | Electricity |
| Country of Origin | Made in India |
| Material | SS |
| Power | 600KW |